| Home |
![]() ![]() ![]()
|
![]()
|



| << Request a Quote >> |
| Technical Specification | |||||
| ITEM | BX1-350 | BX1-450 | BX1-500 | BX1-630 | |
| Double voltage | 440 (220V EACH) |
440 (220V EACH) |
440 (220V EACH) |
440 (220V EACH) |
|
| Frequency(HZ) | 50 | 50 | 50 | 50 | |
| Phase | Two Phase | Two Phase | Two Phase | Two Phase | |
| Current(A) | 65-350 | 65-450 | 65-500 | 65-630 | |
| Duty cycle | 60% | 60% | 60% | 60% | |
| Dimension(mm) | 645*485*760 | 645*485*760 | 645*485*760 | 645*485*760 | |
| Weight Net/ Gross | 70 / 80 KG | 81 / 91 KG | 92 / 105 KG | 110 / 123 KG | |
Welding Machine AC / DC |



| << Request a Quote >> |
| Technical Specification | |||||
| ITEM | ZXE1-250 | ZXE1-300 | ZXE1-400 | ZXE1-500 | |
| Voltage | 440 (220V EACH) | 440 (220V EACH) | 440 (220V EACH) | 440 (220V EACH) | |
| Frequency(HZ) | 50 | 50 | 50 | 50 | |
| Phase | Two Phase | Two Phase | Two Phase | Two Phase | |
| Current(A) | AC: 65-250, DC:50-180 | AC: 65-350, DC:50-280 | AC: 80-400, DC:65- 315 | AC: 80-500, DC:65-355 | |
| Duty cycle | 60% | 60% | 60% | 60% | |
| Dimension(mm) | 520*421*690 | 645*485*760 | 645*485*760 | 645*485*760 | |
| Weight Net/ Gross | 80 / 88 KG | 93 / 102 KG | 105 / 114 KG | 120 / 130 KG | |
| Home|About Company|Infrastructure|Quality Policy|Contact|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |