| Home |
![]() ![]() ![]()
|
![]()
|



| << Request a Quote >> |
| Technical Specification | |||||||
| Technical Parameter | 350 Amp | 350 Amp | 450 Amp | 450 Amp | 600 Amp | 600 Amp | |
| Main Voltage (AC) V | 2PH 380/440 | 3PH 380/415 | 2PH 380/440 | 3PH 380/415 | 2PH 380/440 | 3PH 380/415 | |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | |
| Input Capacity (KVA) | 09-13 | 09-13 | 14-18 | 14-18 | 18-24 | 18-24 | |
| Welding Current (±) 10% Amp | 50-350 | 50-350 | 60-450 | 60-450 | 60-600 | 60-600 | |
| Duty Cycle (%) | 50% | 50% | 50% | 50% | 50% | 50% | |
| Electrode Size Min / Max mm | 2.5 - 4 M | 2.5 - 4 M | 3.15 - 5 M | 3.15 - 5 M | 3.15 - 6.3M | 3.15 - 6.3M | |
| Open Circuit Voltage (AC Volt) | 60-70 | 60-70 | 60-70 | 60-70 | 60-70 | 60-70 | |
| Weight (Kg) | 90 | 125 | 140 | 180 | 200 | 240 | |
| Cooling (Forced Air) | .... | .... | .... | .... | .... | .... | |
| Features |
| -> A.C. Arc Welding Machine -> Power Full -> Reliable & Stable -> Foced Air Cooled, A.C. Arc Welding Machines, Stepless Current Adjustment Reliable & Uniform Heavy Duty, 50% Duty Cycle |



| << Request a Quote >> |
| Technical Specification | |||||||
| Technical Parameter | 450 Amp | 450 Amp | 600 Amp | 600 Amp | |||
| Main Voltage (AC) V | 2PH 380/440 | 3PH 380/415 | 2PH 380/440 | 3PH 380/415 | |||
| Frequency (Hz) | 50 | 50 | 50 | 50 | |||
| Input Capacity (KVA) | 14-18 | 14-18 | 18-24 | 18-24 | |||
| Welding Current (±) 10% Amp | 60-450 | 60-450 | 60-600 | 60-600 | |||
| Duty Cycle (%) | 50% | 50% | 50% | 50% | |||
| Electrode Size Min / Max mm | 3.15 - 5 M | 3.15 - 5 M | 3.15 - 6.3M | 3.15 - 6.3M | |||
| Open Circuit Voltage (AC Volt) | 65 & 95 | 65 & 95 | 65 & 95 | 65 & 95 | |||
| Weight (Kg) | 150 | 225 | 250 | 325 | |||
| Cooling (Forced Air) | ..... | ..... | ..... | ..... | |||
| Features |
| -> Welding Machine -> Low / High Ocv -> For Mild Steel, Low Alloy & Hard Facing Electrode -> Foced Air Cooled, A.C. Arc Welding Machines, Stepless Current Adjustment Reliable & Uniform Heavy Duty, 50% Duty Cycle |
| Home|About Company|Infrastructure|Quality Policy|Contact|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |