| Home |
![]() ![]() ![]()
|
![]()
|



| << Request a Quote >> |
| Technical Specification | ||||
| Technical Parameter | 5 KVA | 10 KVA | 15 KVA | |
| Main Voltage (AC) V | I / II 220/440 | I / II 220/440 | I / II 220/440 | |
| Frequency (Hz) | 50 | 50 | 50 | |
| Input Capacity (KVA) | 5KVA | 10KVA | 15KVA | |
| Welding Current (±) 10% Amp | 1500 | 2800 | 4400 | |
| Duty Cycle (%) | 40-50% | 40-50% | 40-50% | |
| Cooling Model I (Air/Water) | Water | Water | Water | |
| Dia of Applocable Electrode(mm) | 0.3 to 0.5 | 0.3 to 0.8 | 0.3 to 1.0 | |
| Dimension H x W x L (mm) | 1K x 300 x 450 | 1.1K x 325 x 450 | 1.25K x 350 x 475 | |
| Weight (Kg) | 80 Kg | 110 Kg | 140 Kg | |
| Features |
| -> Air / Water Cooled -> Current adjustment manual and Timer operated -> Heavy Duty (35% -60%) performane in working -> Widely Uses , Welding for Mild Steel, St. Steel. |
| Home|About Company|Infrastructure|Quality Policy|Contact|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |