| Home |
![]() ![]() ![]()
|
![]()
|



| << Request a Quote >> |
| Technical Specification | |||||||||
| Welding Range (Amps) |
KVA | OC Volts | Duty Cycles | Electrodes Intermitent Size | Electrodes Continuous Size | Full Load Amps. | Primary Voltage | Phase | |
| 50 - 150A | 5 | 55V | 50% | 10 | 12-14 | 25A | 220V | I PH | |
| 50 - 200A | 6.2 | 55V | 50% | 10 | 10-14 | 30A | 220V | I PH | |
| 50 - 200A | 7 | 55V | 60% | 10 | 10-14 | 32/16A | 220/440V | I /II PH | |
| Features |
| -> Air Cooled Welding machines -> Rotary Switch Type -> Compact & Portable |



| << Request a Quote >> |
| Technical Specification | |||||||||
| Welding Range (Amps) |
KVA | OC Volts | Duty Cycles | Electrodes Intermitent Size | Electrodes Continuous Size | Full Load Amps. | Primary Voltage | Phase | |
| 50 - 150 | 5 | 55V | 50% | 10 | 12-14 | 25A | 220V | I PH | |
| 50 - 200 | 6.2 | 55V | 50% | 10 | 10-14 | 30A | 220V | I PH | |
| 50 - 200 | 7 | 55V | 60% | 10 | 10-14 | 32/16A | 220/440V | I /II PH | |
| 50 - 250 | 8.4 | 55V | 50% | 08 | 10-12 | 40/20A | 220/440V | I /II PH | |
| 50 - 350 | 12 | 55V | 50% | 06 | 08-12 | 70/35A | 220/440V | I /II PH | |
| 50 - 250 | 8.4 | 60V | 50% | 10 | 10-12 | 18/35/18A | 220/415V | III PH | |
| 50 - 350 | 13 | 60V | 50% | 08 | 08-12 | 25/50/25A | 220/415V | III PH | |
| Features |
| -> Oil / Air Cooled Welding Machines -> Reliable Powerfull -> Uniform |
| Home|About Company|Infrastructure|Quality Policy|Contact|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |